Bloomsbury Residences Project Details
Bloomsbury Residences Details Table
| Project Details | Bloomsbury Residences and Bloomsbury Shoppes |
| Location | One North |
| District | 05 - Buona Vista / West Coast / Clementi New Town |
| Developer | Media Circle Development Pte Ltd (A joint venture between Qingjian Realty (South Pacific) Group Pte Ltd, Forsea Holdings Pte Ltd, ZACD & SXT) |
| Plot Ratio | 2.9 |
| Site Area | Approx 114,443.9 sq ft / 10,632.1 sqm |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | ADDP Architects LLP |
| Project Interior Design | Index Design Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Main Contractor | Forsea Holdings Pte Ltd |
| Address | 61, 65, 63 Media Circle Road |
| No. of Storeys | 3 Blocks of 15 to 24-storey condominium development |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | 05713P MK 03 |
| Site Use | Residential Apartments |
| Tenure | 99 YEARS LEASEHOLD FROM 7 May 2024 |
| Total No. of Units | 358 Residential units + 400sqm of Retail |
| No. of Car Park Lots | 143 Residential Car Park Lots (Inclusive of 5 EV Lots and 5 Public Lots) + 3 Accessible Lot 4 Commercial Car Park Lots + 1 Accessible Lot 90 Residential Bicycle Lots |
| Expected Date of TOP | 2029 |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Bloomsbury Residences may be subjected to change without prior notice)
Book An Appointment to view Bloomsbury Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bloomsbury Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
