Bloomsbury Residences Pricing
Bloomsbury Residences Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
| 2 Bedroom | 63 | 570 | 38 | $1.3xx Mil | - |
| 2 Bedroom Premium | 60 - 63 | 646 - 678 | 76 | - | - |
| 2 Bedroom Premium + Study | 64 | 689 | 76 | - | - |
| 3 Bedroom + Study | 84 | 904 | 38 | $2.1xx Mil | - |
| 3 Bedroom Premium | 91 | 980 | 19 | - | - |
| 3 Bedroom Premium + Study | 91 - 92 | 980 - 990 | 23 | - | - |
| 3 Bedroom Premium + Flexi | 102 | 1098 | 12 | - | - |
| 4 Bedroom Premium + Study | 109 - 112 | 1173 - 1206 | 30 | $2.8xx Mil | - |
| 4 Bedroom Suite + Flexi(PTE Lift) | 132 | 1421 | 38 | - | - |
| Penthouse - 4 Bedroom | 125 | 1345 | 2 | - | - |
| Penthouse - 5 Bedroom | 155 - 178 | 1668 - 1916 | 4 | - | - |
| Penthouse - 6 Bedroom + Flexi(PTE Lift) | 198 | 2131 | 2 | - | - |
| Total | 358 |
(All prices for Bloomsbury Residences Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Bloomsbury Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bloomsbury Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
